Posted: Wed Jul 16, 2008 1:34 am
When configuring the ".ai" file of a building, it is often difficult to decide how to set various characteristics of the building. The best thing to do is to look for an ingame building that is similar to yours and base the characteristics similar to that. To make it easier to see the characteristics for the ingame buildings, the following list was created. Generally, you would look in the following list for the section containing the closest type of building as yours. Within that section, look for the building with the closest area value as yours. Then make the appropriate settings in your ".ai". Usually you will need to make adjustments to the settings, however. For example, if your building uses half the area as the closest ingame building, then the cost of your building should be roughly half the cost of the ingame building, the capacity of your building should be roughly half the capacity of the ingame building, and the upkeep of your building should be roughly half the upkeep of the ingame building. Only look at the characteristics for buildings of the same type. Just like real life, food places often cost more than gift places, even when the food places are smaller, because food places need kitchens and have more health considerations. The Default, Low, and High prices for sold items should be realistic to what your building is selling. In order to increase realism, I always recommend setting cPriceFactor to 1.00. When doing this, though, I will also adjust the upkeep in order to maintain the game economics. If I change the cPriceFactor from 2.00 to 1.00, I cut the upkeep in half. If I change cPriceFactor from 3.00 to 1.00, I cut the upkeep to one-third.
The following list is sorted by building type followed by area followed by cost followed by capacity.
LEGEND
Size = cFootprintX x cFootprintY
Area = cFootprintX multiplied by cFootprintY
Cost = cPurchaseCost
Capa = cCapacity
Ti = cTimeInside
Change: Ad = cAdultChange or, for toys, cToySatisfaction
Change: Ch = cChildChange
Upkeep = cUpkeep
[EstheticBonus] are for man(9503), woman(9504), boy(9505), and girl(9506)
Deflt = cDefaultCost
Low = cLowCost
High = cHighCost
F = cPriceFactor, excluding the ".00"

The following list is sorted by building type followed by area followed by cost followed by capacity.
LEGEND
Size = cFootprintX x cFootprintY
Area = cFootprintX multiplied by cFootprintY
Cost = cPurchaseCost
Capa = cCapacity
Ti = cTimeInside
Change: Ad = cAdultChange or, for toys, cToySatisfaction
Change: Ch = cChildChange
Upkeep = cUpkeep
[EstheticBonus] are for man(9503), woman(9504), boy(9505), and girl(9506)
Deflt = cDefaultCost
Low = cLowCost
High = cHighCost
F = cPriceFactor, excluding the ".00"
Code: Select all
Change [EstheticBonus]
ATTRACTIONS WITH FEES Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Photo Booth 2x2 4 125 1 8 5 5 25.00 0 0 5 5 2.00 1.00 6.00 2
Show Grandstand 2x8 16 120 12 15 0 0 15.00 0 0 0 0 5.00 0.00 25.00 1
Fancy Grandstand 2x8 16 120 12 15 0 0 15.00 0 0 0 0 5.00 0.00 25.00 1
Swim Shack 4x6 24 200 1000 15 15 0 80.00 17 12 10 2 6.00 2.00 12.00 2
Swim with Dolphins 6x8 48 450 2 15 15 0 80.00 17 12 10 2 6.00 3.00 12.00 2
Kids Arcade 8x8 64 325 16 8 0 15 50.00 0 0 5 5 1.25 .50 5.00 2
Animatronic Theater 10x8 80 550 24 9 4 12 65.00 6 6 15 15 5.00 1.00 7.00 2
Shark Tunnel 8x14 112 500 24 9 12 9 100.00 15 10 15 10 2.50 1.00 7.00 2
Dinosaur Cinema 10x12 120 2000 30 17 12 9 150.00 15 15 10 10 7.50 4.00 12.00 2
Stego Putt 10x14 140 1200 1 1 5 12 50.00 10 10 22 22 10.00 5.25 20.00 2
Animal theater 14x12 168 1300 12 15 12 8 50.00 10 10 0 0 6.00 2.00 12.00 2
Change [EstheticBonus]
BENCHES AND TABLES Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Large Bench 2x1 2 40 2 6 5 5 0 0
Metal Bench 2x1 2 40 2 6 5 5 0 0
Stone Bench 2x1 2 40 2 6 5 5 0 0
Picnic Table 2x2 4 75 4 6
Metal Picnic Table 2x2 4 95 4 6
Change [EstheticBonus]
COMPOST BUILDINGS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Compost Building 6x10 60 1500 1000 15 50.00 -25 -25 -25 -25 50.00
Change [EstheticBonus]
DRINK CARTS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Crushed Ice Stand 2x2 4 125 1 13 5 5 50.00 0 0 5 5 3.00 1.00 5.00 2
Change [EstheticBonus]
DRINK MACHINES Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Drink Machine 2x1 2 50 1 3 0 0 10.00 0 0 0 0 1.25 0 2.25 2
Change [EstheticBonus]
DRINK STANDS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Drink Stand 2x2 4 250 4 3 5 5 50.00 0 0 0 0 2.00 1.00 5.00 2
Fancy Drink Stand 2x2 4 350 6 3 10 10 150.00 5 5 5 5 2.00 1.00 7.00 2
Shaved Ice Pagoda 4x4 16 400 4 8 10 20 50.00 0 0 0 0 2.00 .75 6.00 3
Change [EstheticBonus]
FOOD CARTS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Polly's Popcorn Stand 2x2 4 100 1 13 5 5 50.00 0 0 5 5 3.00 1.00 5.00 2
Sea Dawgs Stand 2x2 4 125 1 13 5 5 50.00 0 0 5 5 2.00 1.00 6.00 2
Change [EstheticBonus]
FOOD MACHINES Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Snack Machine 2x1 2 50 1 3 0 0 10.00 0 0 0 0 1.00 0 2.00 2
Change [EstheticBonus]
FOOD STANDS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Ice Cream Stand 2x2 4 125 2 4 5 15 50.00 0 0 10 10 2.00 .75 6.00 3
Hot Dog Stand 2x2 4 175 2 3 0 0 50.00 0 0 0 0 2.00 1.00 6.00 3
Fancy Ice Cream Stand 2x2 4 225 4 4 10 20 150.00 5 5 15 15 2.00 .75 8.00 3
Fancy Hot Dog Stand 2x2 4 275 4 3 5 5 150.00 5 5 5 5 2.00 1.00 8.00 3
Nacho Stand 2x2 4 350 4 8 10 12 45.00 0 0 0 0 2.00 1.00 6.00 3
Burger Stand 4x2 8 250 3 3 10 0 50.00 0 0 0 0 3.50 1.00 6.50 2
Pizza Stand 4x2 8 325 6 4 0 0 50.00 0 0 0 0 3.00 1.00 6.00 3
Fancy Burger Stand 4x2 8 350 5 3 15 0 150.00 5 5 5 5 3.50 1.00 8.50 2
Fancy Pizza Stand 4x2 8 425 8 4 5 5 150.00 0 0 0 0 3.00 1.00 8.00 3
Mammoth Cones Stand 4x4 16 125 2 4 5 15 50.00 0 0 10 10 2.00 .75 6.00 3
Kids Snack Stand 4x4 16 125 4 6 0 10 25.00 0 0 5 5 1.50 .50 5.00 2
Frozen Yogurt Stand 4x4 16 130 3 3 10 0 50.00 0 0 0 0 2.00 .75 6.00 3
Bronto Burger Stand 4x4 16 250 4 6 10 0 50.00 0 0 0 0 3.50 1.00 6.50 2
Kneemo's Sub Shop 4x4 16 350 3 3 15 0 50.00 10 10 0 0 6.00 3.00 12.00 2
Cotton Candy Stand 4x4 16 350 4 8 12 20 50.00 0 0 0 0 2.00 .75 6.00 3
Change [EstheticBonus]
FREE ATTRACTIONS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Boat Rental Shack 6x8 48 200 25 15 10 0 75.00 15 12 10 2
Nocturnal House 8x10 80 1000 6 15 8 12 50.00 8 8 8 8
Tropical Aquarium 10x10 100 1100 4 15 5 15 50.00 10 10 10 10
Crustacean House 10x10 100 1500 4 15 10 15 75.00 5 5 10 5
Petting Zoo 14x8 112 700 4 10 10 15 100.00 5 5 15 15
Lepospondyl House 10x12 120 1000 7 12 4 9 40.00 0 0 12 0
Insect House 10x16 160 600 4 15 0 15 50.00 0 0 10 0
Aviary 10x16 160 1600 12 15 15 0 100.00 15 15 0 0
Reptile House 14x12 168 950 6 10 5 10 50.00 0 0 10 0
Primate House 14x12 168 1100 8 15 5 20 100.00 10 0 15 15
Pteranodon House 14x12 168 2000 12 15 15 0 180.00 17 12 10 2
Japanese Garden 14x14 196 1900 4 15 30 10 50.00 25 25 10 10
Change [EstheticBonus]
GAMES WITH PRIZES Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Ring Toss 4x4 16 200 1 6 2 12 50.00 0 0 8 8 2.50 1.00 7.00 2
Change [EstheticBonus]
GIFT CARTS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Gift Stand 2x2 4 125 1 13 5 5 50.00 0 0 5 5 6.00 2.00 12.00 2
Aquatic Gift Stand 2x2 4 125 1 13 5 5 50.00 0 0 5 5 6.00 2.00 12.00 2
Dinosaur Gift Stand 2x2 4 130 1 13 5 5 60.00 1 1 6 4 5.00 3.00 10.00 2
Change [EstheticBonus]
GIFT SHOPS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Kids Dino Gift Shop 8x8 64 250 12 8 0 15 100.00 0 0 5 5 5.00 1.00 13.00 2
Arctic Gift Shop 8x8 64 450 12 8 10 12 200.00 0 0 0 0 9.00 2.00 16.00 2
Aquatic Gift Shop 8x8 64 600 12 8 8 15 200.00 0 0 0 0 9.00 2.00 16.00 2
Atlantean Gift Shop 8x8 64 600 12 8 8 15 200.00 0 0 0 0 9.00 2.00 16.00 2
Dinosaur Gift Shop 10x10 100 600 10 8 9 17 200.00 0 0 0 0 9.00 2.00 16.00 2
Gift Shop 10x10 100 600 12 8 8 15 200.00 0 0 0 0 9.00 2.00 16.00 2
Change [EstheticBonus]
RESTAURANTS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Prairie Dog Cafe 10x6 60 1900 12 9 8 6 450.00 8 6 10 10 10.00 4.00 16.00 2
Rainforest Restaurant 8x8 64 1800 12 12 10 12 450.00 5 5 5 5 12.00 5.00 22.00 2
Lobby's Restaurant 10x8 80 2000 12 12 15 0 350.00 10 10 0 0 12.00 5.00 22.00 2
Restaurant 10x8 80 2200 12 12 15 0 500.00 10 10 0 0 12.00 5.00 22.00 2
Change [EstheticBonus]
RESTROOMS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Restroom 2x2 4 120 2 5 0 0 50.00 -5 -5 -5 -5
Family Restroom 4x2 8 250 8 5 5 5 50.00 0 0 0 0
Aquatic Restroom 4x2 8 250 8 5 5 5 50.00 0 0 0 0
Fancy Family Bathroom 4x2 8 350 10 5 10 10 150.00 5 5 5 5
Change [EstheticBonus]
RIDES Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Bouncy Ride 2x2 4 100 1 1 5 12 15.00 10 10 22 22 5.00 1.25 12.00 2
Orca Bouncy Ride 2x2 4 100 1 1 5 12 15.00 10 10 22 22 5.00 1.25 12.00 2
Tree Swing 2x2 4 100 1 1 5 12 15.00 10 10 22 22 5.00 1.25 12.00 2
Dino Slide 6x4 24 500 1 1 5 12 25.00 10 10 22 22 5.00 1.25 12.00 2
Carousel 8x10 80 800 12 12 0 12 100.00 10 10 20 20 5.00 1.25 12.00 2
Elephant Ride 10x12 120 1200 2 11 3 20 50.00 -5 -5 10 10 4.00 1.50 12.00 2
Change [EstheticBonus]
SHELTERS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Small Burrow 2x2 4 200 2 10 5 5
Burrow 2x2 4 400 4 10 10 10
Large Burrow 2x2 4 600 6 10 15 15
Small Concrete Shelter 2x4 8 125 2 8 2 2
Small Wood Shelter 2x4 8 175 2 10 3 3
Small Lean-to 2x4 8 250 2 10 5 5
Small Stable 4x2 8 300 2 10 6 6
Sunken Log 2x4 8 600 4 10 20 20
Concrete Shelter 4x4 16 175 4 8 3 3
Wood Shelter 4x4 16 225 4 10 6 6
Lean-to 4x4 16 450 4 10 10 10
Stable 4x4 16 500 3 10 12 12
Panda Rock Cave 4x4 16 1200 4 10 20 20
Large Concrete Shelter 6x4 24 225 6 8 10 10
Large Wood Shelter 6x4 24 325 6 10 12 12
Small Elephant Shelter 4x6 24 500 3 10 5 5
Rock Cave 6x4 24 500 4 10 20 20
Snowy Rock Cave 6x4 24 600 4 10 20 20
Large Lean-to 6x4 24 650 6 10 20 20
Large Stable 6x4 24 700 5 10 20 20
Small Giraffe Shelter 6x6 36 500 3 12 5 5
Seafloor Cave 6x6 36 650 4 10 20 20
Large Elephant Shelter 6x6 36 800 5 10 20 20
Dinosaur Burrow 6x6 36 1200 2 10 20 20
Ice Age Cave 6x6 36 1500 4 10 20 20
Sunken Ship 8x6 48 800 4 10 20 20
Large Giraffe Shelter 8x6 48 800 5 12 20 20
Dinosaur Cave 10x10 100 1800 4 10 20 20
Change [EstheticBonus]
SHOW TOYS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Dolphin Ball 2x4 8 450 1 9 2
Dolphin Hoop 2x4 8 475 1 9 2
Orca Ball 2x4 8 525 1 9 2
Sea Lion Beach Ball 2x4 8 600 1 9 2
Sea Lion Raft 2x4 8 600 1 9 2
Sea Lion Squeeze Horn 2x4 8 600 1 9 2
Sea Otter Ball 2x4 8 600 1 9 2
Sea Otter Hoop 2x4 8 600 1 9 2
Orca Stage 10x4 40 575 1 9 2
Advanced Trick Area 6x18 108 650 1 9 2
Change [EstheticBonus]
TOYS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Orchid Tree 1x1 1 125 1 12
Durian Tree 2x2 4 125 1 16
Icy Keg 2x2 4 600 1 9 2
Small Chimpanzee Bars 2x2 4 800 1 9 2
Swinging Log 2x2 4 1200 1 14 2
Cat Climbing Tree 2x2 4 1500 1 12 2
Small Lion Rock 2x4 8 600 1 9 2
Raft 4x4 16 600 1 9 2
Ice Floe 4x4 16 600 5 9 2
Large Lion Rock 4x4 16 1200 1 9 4
Orangutan Rope Swing 4x8 32 500 1 19 2
Orangutan Jungle Gym 6x6 36 700 1 16 2
Gorilla Climbing Bars 6x6 36 1000 1 12 2
Large Chimpanzee Bars 6x6 36 1500 1 12 4
Change [EstheticBonus]
TRASH BINS Size Area Cost Capa Ti Ad Ch Upkeep man wom boy gir Deflt Low High F
Trash Can 1x1 1 25 1000 0 -10 -10 -5 -10