Asthetics

(ZT) Learn and share tricks of running and building a successful zoo for the original version of Zoo Tycoon and its expansion packs.
Post Reply
User avatar
Jay
african elephant keeper
Posts: 11552
Joined: Thu Jan 15, 2004 9:23 pm
Location: Orlando, FL (M:66)

Asthetics

Post by Jay »

Niebi posted Aug 20 2003, 04:35 PM

For info on Asthetics, check Searains awesome lists !

You can find them here: Searain's Asthetics


searain79 posted Aug 21 2003, 11:33 AM

I think i covered most of the asthetics... i hope i did...


Animal Guy posted Aug 21 2003, 11:44 AM

Yes you did, but you didn't do all things from the Endangered Animals Expansion, but that's fine with me 'cause I don't have all of them yet
hlmunday
zoo tour guide
Posts: 158
Joined: Thu Jun 02, 2016 4:40 am
Location: Clearlake, California

Re: Asthetics

Post by hlmunday »

Is there a new link to SeaRains asthetics?
User avatar
Jay
african elephant keeper
Posts: 11552
Joined: Thu Jan 15, 2004 9:23 pm
Location: Orlando, FL (M:66)

Re: Asthetics

Post by Jay »

Welcome to Zookeeper's Lounge.

Searain's Zoo Tycoon sites no longer exist and I am not aware of any new sites she created. I believe her lists just contained the Esthetic Bonus values for the objects that come with Zoo Tycoon. So I went through the Zoo Tycoon configuration files and created the following list.

The following is the list of Esthetic Bonus values for the objects that come with Zoo Tycoon. Zoo Tycoon uses the term "Esthetic Bonus". The list does not include objects with 0 Esthetic Bonus values. The list is sorted by object name. After the object name is the 4-digit internal ID for the object. Then there are 4 Esthetic Bonus values. The first Esthetic Bonus value is for a man guest; the second for a woman guest; the third for a boy guest; the fourth for a girl guest. The larger the Esthetic Bonus value, the more the guest likes the look of the object. If the Esthetic Bonus value is negative, the guest dislikes the look of the object.

Amphora Clay Pot 6453 4 4 0 0
Angled Railing and Glass 9347 3 3 3 3
Animal Theater 8011 10 10 0 0
Animatronic Theater 8076 6 6 15 15
Aquatic Gift Stand 8055 0 0 5 5
Asian Elephant Statue 6729 4 4 2 2
Asphalt Path 9100 4 4 4 4
Atlantean Archway 6700 2 2 4 4
Atlantean Path 9114 2 2 4 4
Atlantean Statue 6705 2 2 4 4
Atlantean Tank Wall 9350 3 3 3 3
Atlantean Urn 6704 2 2 4 4
Aviary 8016 15 15 0 0
Bighorn Statue 6042 8 8 8 8
Binocular Stand 6027 0 0 10 10
Black Bar and Glass 9340 3 3 3 3
Black Observation Area 6477 2 2 2 2
Boardwalk Path 9113 6 6 6 6
Boat Rental Shack 8059 15 12 10 2
Bone Bed 6426 10 10 15 15
Bouncy Ride 8035 10 10 22 22
Brick Path 9108 6 6 6 6
Brick Wall Fence 9307 10 10 10 10
Broken Bench 6185 -10 -10 -15 -15
Broken Light 6186 -10 -10 -15 -15
Buoy Rope Fence 9346 5 5 5 5
Campfire 6709 3 3 2 2
Carousel 8001 10 10 20 20
Cast-Iron Fence 9305 10 5 10 5
Chain-link Fence 9301 1 1 1 1
Cherry Tree 7008 8 8 4 4
Cloth Observation Area 6458 4 4 4 4
Cobblestone Path 9110 6 6 6 6
Compost Building 8026 -25 -25 -25 -25
Concrete and Iron Bar Fence 9331 8 8 4 4
Concrete Chain Fence 9303 3 3 2 2
Concrete Edge and Glass 9341 3 3 3 3
Concrete Fence 9302 2 2 2 2
Concrete Observation Area 6088 4 4 8 8
Concrete Path 9101 4 4 4 4
Crushed Ice Stand 8057 0 0 5 5
Crustacean House 8052 5 5 10 5
Decorative Hedge 9309 3 3 0 0
Deep Sea Diver Statue 6470 10 10 15 15
Desert Flowers 7207 4 4 4 4
Desert Trail 9112 2 2 4 4
Dino Footprint Path 9115 5 3 3 5
Dino Slide 8036 10 10 22 22
Dinosaur Cinema 8030 15 15 10 10
Dinosaur Gift Stand 8032 1 1 6 4
Dinosaur Poo 6094 -25 -25 -25 -25
Dirt Path 9102 2 2 2 2
Dock 4 6187 10 10 15 15
Dolphin Statue 6497 10 10 15 15
Dolphin Wishing Fountain 6472 15 15 15 15
Duck Pond 6044 10 10 15 15
Electrified Chain-link Fence 9334 3 3 3 3
Electrified Iron Bar Fence 9335 4 4 2 2
Elephant Fountain 6035 6 6 10 10
Elephant Ride 8000 -5 -5 10 10
Elephant Statue 6039 3 6 3 6
Elephant Topiary 6004 3 6 3 6
Exhibit Sign 6084 4 4 2 2
Fancy Backdrop 6482 4 4 2 2
Fancy Burger Stand 8040 5 5 5 5
Fancy Drink Stand 8041 5 5 5 5
Fancy Family Bathroom 8043 5 5 5 5
Fancy Hot Dog Stand 8042 5 5 5 5
Fancy Ice Cream Stand 8044 5 5 15 15
Flowerbed 6026 2 4 2 4
Flowerbed 6028 4 4 2 2
Flowerbed 6029 2 2 4 4
Flowerbed 6030 4 2 4 2
Fountain 6024 5 5 5 5
Giant Pacific Clam 6466 6 2 6 2
Giant Tortoise Fountain 6404 15 15 15 15
Gift Stand 8003 0 0 5 5
Giraffe Topiary 6005 3 3 6 6
Hedge Arch 6020 10 10 5 5
Holiday Tree 7077 10 10 10 10
Hotel 6188 10 10 15 15
Ice Age Observation Area 6441 2 2 2 2
Ice Archway 6710 3 3 2 2
Ice Cream Stand 8006 0 0 10 10
Insect House 8018 0 0 10 0
Iron Bar Fence 6012 3 2 3 2
Iron Bar Observation Area 6437 2 2 2 2
Jack-O'-Lantern 7078 5 5 15 15
Japanese Archway 6722 2 2 2 2
Japanese Garden 8010 25 25 10 10
Japanese Koi Pond 6725 3 3 3 3
Japanese Maple Tree 7035 6 6 3 3
Japanese Rock Garden 6727 3 3 1 1
Japanese Stone Lantern 6724 3 3 2 2
Japanese Urn 6726 3 3 2 2
Jetty 6171 4 4 2 2
Jetty 6172 4 4 2 2
Jetty 6173 4 4 2 2
Jumping Fountain 6495 15 15 15 15
Kids Arcade 8070 0 0 5 5
Kids Bronto Fence 9351 0 0 15 15
Kids Dino Gift Shop 8068 0 0 5 5
Kids Snack Stand 8069 0 0 5 5
Kids Stego Fence 9352 0 0 15 15
Kneemo's Sub Shop 8054 10 10 0 0
Lamp 6032 3 3 0 0
Large Bench 6025 5 5 0 0
Large Flowerbed 6031 8 4 8 4
Large Flowerbed 6090 4 8 4 8
Large Flowerbed 6091 4 4 8 8
Large Fossil Wall 6424 10 10 15 15
Large Geyser 6445 5 5 5 5
Large Poo 6062 -5 -5 -5 -5
Large Stone Torch 6427 3 6 3 6
Large Volcano 6444 10 10 15 15
Lava Archway 6405 12 12 7 7
Lava Pit 6439 5 5 5 5
Lepospondyl House 8029 0 0 12 0
Lifeguard Station 6189 10 10 15 15
Lighthouse 6165 10 10 15 15
Lion Statue 6038 6 2 6 2
Lobby's Restaurant 8051 10 10 0 0
Low Chain-link Fence 9317 1 1 1 1
Low Concrete Chain Fence 9319 3 2 2 2
Low Concrete Fence 9318 2 2 1 1
Low Hedge Fence 9310 5 5 5 5
Low Iron Bar Fence 9325 1 2 1 2
Low Plexiglass Fence 9316 2 2 2 2
Low Post and Rail Fence 9321 2 1 2 1
Low Rock Wall Fence 9320 2 2 2 2
Low Sand Wall 9336 5 5 10 10
Low Stick Pole Fence 9324 1 1 1 1
Low Wooden Slat Fence 9322 3 2 2 3
Mammoth Cones Stand 8038 0 0 10 10
Marble Observation Area 6442 2 2 2 2
Masai Warrior Statue 6715 4 4 3 3
Medium Fossil Wall 6423 10 10 15 15
Mermaid Statue 6467 6 2 6 2
Metal Bench 6494 5 5 0 0
Metal Grate Observation Area 6087 2 4 2 4
Metal Observation Area 6053 2 2 2 2
Mexican Archway 6731 4 3 3 2
Mexican Observation Area 6733 2 2 2 2
Mexican Statue 6732 4 3 4 2
Motor Boat 6170 10 10 15 15
Nocturnal House 8075 8 8 8 8
Orca Bouncy Ride 8065 10 10 22 22
Orca Statue 6496 10 10 15 15
Pacific Dogwood Tree 7007 3 3 3 3
Petting Zoo 8024 5 5 15 15
Photo Booth 6803 0 0 5 5
Picket Fence 9308 5 10 5 10
Piece of trash 6310 -15 -15 -15 -15
Playful Bronto Statue 6707 0 0 15 15
Playful Dino Archway 6706 0 0 10 10
Playful T. rex Statue 6708 0 0 15 15
Plexiglass Fence 9300 3 3 3 3
Polar Bear Topiary 6006 6 3 6 3
Polly's Popcorn Stand 8058 0 0 5 5
Post and Rail Fence 9306 2 2 2 2
Post and Rope Fence 9326 5 5 5 5
Prairie Dog Cafe 8077 8 6 10 10
Primate House 8017 10 0 15 15
Pteranodon House 8028 17 12 10 2
Rainforest Archway 6717 4 2 3 3
Rainforest Pond 6718 3 4 2 3
Rainforest Restaurant 8073 5 5 5 5
Rainforest Statue 6719 4 4 3 3
Rainforest Torch 6720 3 3 2 2
Rainforest Vase 6721 4 4 2 3
Reinforced Concrete and Glass Fence 9333 10 10 8 8
Reinforced Concrete Fence 9332 6 6 8 8
Reinforced Observation Area 6440 2 2 2 2
Reptile House 8015 0 0 10 0
Restaurant 8007 10 10 0 0
Restroom 8008 -5 -5 -5 -5
Rhinoceros Topiary 6007 4 2 4 2
Ring Toss 8066 0 0 8 8
Rock Observation Area 6089 8 4 8 4
Rock Wall Fence 9304 3 2 2 2
Rock Window Fence 9329 2 1 2 1
Sail Boat 6174 4 4 2 2
Sand Archway 6455 4 4 8 8
Sand Path 9109 2 2 2 2
Sea Dawgs Stand 8056 0 0 5 5
Sea Lion Statue 6498 10 10 15 15
Seal Statue 6800 10 10 15 15
Shark Tunnel 8064 15 10 15 10
Small Fossil Wall 6422 10 10 15 15
Small Geyser 6446 5 5 5 5
Small Poo 6093 -2 -2 -2 -2
Small Torch 6400 3 6 3 6
Small Volcano 6443 10 10 15 15
Snake Pit 6460 5 5 12 12
Snowman 7079 5 5 15 15
Solid Concrete 9344 3 3 3 3
Southeast Asian Archway 6728 3 3 2 2
Southeast Asian Observation Area 6730 2 2 2 2
Sphinx Statue 6461 12 12 4 4
Spiral Topiary 6008 5 5 0 0
Stage Backdrop 6479 4 4 2 2
Stage Backdrop End 6481 4 4 2 2
Stage Door 6480 4 4 2 2
Steam Vent 6447 5 5 5 5
Stego Putt 8034 10 10 22 22
Stick Pole Fence 9313 2 1 1 1
Stick Pole Observation Area 6054 3 3 3 3
Stick Pole Window Fence 9328 2 1 2 1
Stone Archway 6406 12 12 7 7
Stone Bench 6428 5 5 0 0
Stone Obelisk 6454 8 8 4 4
Striped Scooped Edges and Glass 9342 3 3 3 3
Striped Wavy Edges and Glass 9343 3 3 3 3
Striped Wavy Edges and Gunite 9345 3 3 3 3
Swim Shack 8061 17 12 10 2
Swim with Dolphins 8060 17 12 10 2
T. rex Skeleton 6425 3 6 3 6
T. rex Statue 6401 3 6 3 6
Tall Torch 6716 3 3 2 2
Tar Pit 6438 5 5 5 5
Thatched Grass Archway 6713 2 2 2 2
Thick Atlantean Wall 9348 5 5 10 10
Thin Atlantean Wall 9349 5 5 10 10
Trash Can 6009 -10 -10 -5 -10
Treasure Chest 6468 6 2 6 2
Tree Swing 8037 10 10 22 22
Tribal Mask 6714 4 4 2 2
Triceratops Skeleton 6420 3 6 3 6
Triceratops Statue 6403 3 6 3 6
Trio Statue 6801 10 10 15 15
Tropical Aquarium 8053 10 10 10 10
Turtle Fountain 6034 15 15 15 15
Umbrella 6169 10 10 15 15
Velociraptor Skeleton 6436 3 6 3 6
Velociraptor Statue 6402 3 6 3 6
Water Well 6459 3 3 3 3
White Fence 9327 5 5 10 10
White Observation Area 6478 2 2 2 2
Wild Olive Tree 7004 2 2 2 2
Wishing Fountain 6473 15 15 15 15
Wood Observation Area 6086 4 2 4 2
Wooden Observation Area 6412 2 2 2 2
Wooden Slat Fence 9311 2 2 2 2
Wooden Slat Window Fence 9330 2 3 2 1
Wooly Mammoth Fountain 6408 15 15 15 15
Worn Cart 6456 2 2 4 4
Woven Flower Basket 6712 3 3 2 2
Yellow Brick Path 9111 10 10 10 10
Zoo Map 6043 8 8 5 5
hlmunday
zoo tour guide
Posts: 158
Joined: Thu Jun 02, 2016 4:40 am
Location: Clearlake, California

Re: Asthetics

Post by hlmunday »

Wow! Thanks. I didn't expect a reply so fast or thorough. This is fantastic!
Post Reply